Price History
| Precious Metals 12 Month Statistics | ||||
|---|---|---|---|---|
| Metal | High | Low | Change | Avg. |
| Gold | $1,261.000 06/28/2010 | $989.500 09/29/2009 | $271.500 | $1,117.040 |
| Silver | $1,842.000000 05/11/2010 | $1.000000 11/20/2009 | $1,841.000000 | $19.673044 |
| Platinum | $1,752.000 04/26/2010 | $478.000 06/18/2010 | $1,274.000 | $1,479.789 |
| Palladium | $571.0000 04/26/2010 | $4.4800 01/18/2010 | $566.5200 | $412.8260 |
| 240 New York, London and Handy records searched | ||||






