Price History
| Precious Metals 12 Month Statistics | ||||
|---|---|---|---|---|
| Metal | High | Low | Change | Avg. |
| Gold | $1,895.00 09/06/2011 | $1,347.50 02/07/2011 | $547.50 | $1,574.04 |
| Silver | $1,601.30000 11/02/2011 | $26.16000 12/29/2011 | $1,575.14000 | $36.82568 |
| Platinum | $1,905.7000 08/22/2011 | $33.9300 11/02/2011 | $1,871.7700 | $1,660.0136 |
| Palladium | $858.00 02/21/2011 | $561.00 10/05/2011 | $297.00 | $704.45 |
| 225 New York, London and Handy records searched | ||||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- http://t.co/8ytdv3Pv http://t.co/i6jdjc0q — 2 days 6 hours ago
- http://t.co/9iUL3veo http://t.co/g98a4dhZ — 3 days 6 hours ago
- Comex February gold futures prices ended the U.S. day session solidly higher Thursday, hit a fresh seven-week... http://t.co/9MGZUWEM — 1 week 3 days ago
- 1 of 57
- ››




