Today's Prices
GOLD, SILVER & PLATINUM REFINING
Refiner, Smelter, Assayer and Broker of all Precious Metals
Refiner, Smelter, Assayer and Broker of all Precious Metals
| Sunday, 5th of February, 2012 3:15:07 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $1,759.50 | --- | $1,631.00 | $710.00 | |
| P.M | $1,734.00 | $33.930 | $1,630.00 | $711.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $1,723.60 | $33.530 | $1,607.70 | $687.85 | $2.90 | |
($14.30) | ($0.220) | ($24.20) | ($21.00) | ||
| Handy & Harman | Silver | Rhodium | Bid | $1,700.00 | |
| Base Price | $33.525 | $1,500.00 | |||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- http://t.co/8ytdv3Pv http://t.co/i6jdjc0q — 2 days 6 hours ago
- http://t.co/9iUL3veo http://t.co/g98a4dhZ — 3 days 6 hours ago
- Comex February gold futures prices ended the U.S. day session solidly higher Thursday, hit a fresh seven-week... http://t.co/9MGZUWEM — 1 week 3 days ago
- 1 of 57
- ››

($14.30)


