Today's Prices
GOLD, SILVER & PLATINUM REFINING
Refiner, Smelter, Assayer and Broker of all Precious Metals
Refiner, Smelter, Assayer and Broker of all Precious Metals
| Wednesday, 8th of September, 2010 6:00:02 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $1,258.00 | --- | $1,554.00 | $524.00 | |
| P.M | $1,255.00 | $20.000 | $1,555.00 | $523.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $1,253.00 | $19.800 | $1,537.00 | $505.00 | $3.19 | |
($2.60) | ($0.200) | $274.80 | ($20.50) | ||
| Handy & Harman | Silver | Rhodium | Bid | $2,200.00 | |
| Base Price | $20.030 | $2,000.00 | |||

($2.60)
$274.80




