Gold Bars & Coins
WHOLESALE ONLY
A valid business license in a precious metals industry is required for all purchases.
A valid business license in a precious metals industry is required for all purchases.
| Type | Size | Price | Est. Cost @ $1,723.60 |
|---|---|---|---|
| Fine Gold Shot (99.99%) | 1-5 t. oz. | Market + $5.50/t. oz. | $1,729.10/t. oz. |
| 6-19 t. oz. | Market + $3.50/t. oz. | $1,727.10/t. oz. | |
| 20-49 t. oz. | Market + $3.00/t. oz. | $1,726.60/t. oz. | |
| 50+ t. oz. | Market + $2.50/t. oz. | $1,726.10/t. oz. | |
| American Eagle | Full Coin | Market + 7.00% - *7.00% | $1,844.25 Each |
| 1/2 Fractional Coin | Market + 10% | $947.98 Each | |
| 1/4 Fractional Coin | Market + 12% | $482.61 Each | |
| 1/10 Fractional Coin | Market + 14.50% | $197.35 Each | |
| Canadian Maple Leaf | Full Coin | Market + 7.00% - *7.00% | $1,844.25 Each |
| 1/2 Fractional Coin | Market + 10% | $947.98 Each | |
| 1/4 Fractional Coin | Market + 12% | $482.61 Each | |
| 1/10 Fractional Coin | Market + 14.50% | $197.35 Each | |
Australian Kangaroo/Snake/ Horse | Full Coin | Market + 7.00% - *7.00% | $1,844.25 Each |
| 1/4 Fractional Coin | Market + 12.5% | $484.76 Each | |
| 1/10 Fractional Coin | Market + 18% | $218.90 Each | |
| 1/20 Fractional Coin | Market + 65% | $142.20 Each | |
| American Buffalo | Market + 7.00% - *7.00% | $1,844.25 Each | |
| Krugerrand | Market + 7.00% - *7.00% | $1,844.25 Each | |
| Chinese Panda | Market + 7.00% - *7.00% | $1,844.25 Each | |
| Kilo Bars | Market + $7.00/t. oz. | $55,638.79 Each | |
| Credit Suisse/Misc. 1 t. oz. | Market + $19.00 - *$18.00 | $1,742.60 Each | |
| Mexican 50 Peso | Market x 1.2057 + $10.00 | $2,088.14 Each | |
| WHOLESALE ONLY A valid business license in a precious metals industry is required for all purchases. | |||
| *For 50+ oz. | |||
| For these and any Gold coins not listed above, please call for current quotes. | |||
| All terms Net Payable by Wire Transfer only. | |||
| Orders below 5 t. oz. Gold $25.00 handling fee. Orders above 5 t. oz. and below 10 t. oz. Gold $15.00 handling fee. (Handling charge does not apply on metals returned against incoming scrap.) | |||
| Minimum Shipping and Insurance charge $15.00. | |||
| Pure Gold Shot returned against scrap receives lowest price of $2.50/ t. oz. | |||
| Prices are subject to change without notice - please call to confirm. | |||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- http://t.co/8ytdv3Pv http://t.co/i6jdjc0q — 2 days 6 hours ago
- http://t.co/9iUL3veo http://t.co/g98a4dhZ — 3 days 6 hours ago
- Comex February gold futures prices ended the U.S. day session solidly higher Thursday, hit a fresh seven-week... http://t.co/9MGZUWEM — 1 week 3 days ago
- 1 of 57
- ››




